Please choose a season from the list below:
Fixtures and Results | League Tables | Statistics | News
P = Played, W = Won, D = Drawn, L = Lost, F = For, A = Against, +/- = Difference, TB = Try Bonus, LB = Loss Bonus, Pts = Points, Pen = ???
| # | Team | P | W | D | L | F | A | +/- | TB | LB | Pts | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross High | 18 | 14 | 0 | 4 | 778 | 173 | +605 | 14 | 3 | 73 | Lost 64-0 | Lost 32-10 |
| 2 | Hawick Linden | 18 | 14 | 0 | 4 | 466 | 255 | +211 | 6 | 1 | 63 | Won 29-18 | Lost 30-17 |
| 3 | Penicuik | 18 | 13 | 0 | 5 | 375 | 246 | +129 | 5 | 2 | 59 | Lost 21-11 | Lost 45-13 |
| 4 | North Berwick | 18 | 12 | 1 | 5 | 433 | 194 | +239 | 6 | 1 | 57 | Lost 49-6 | Lost 12-9 |
| 5 | Broughton | 18 | 12 | 0 | 6 | 413 | 264 | +149 | 6 | 2 | 56 | Lost 31-14 | Lost 28-10 |
| 6 | Dunbar | 18 | 7 | 0 | 11 | 332 | 329 | +3 | 4 | 5 | 37 | Lost 31-11 | Lost 16-3 |
| 7 | Portobello FP | 18 | 6 | 1 | 11 | 308 | 415 | -107 | 5 | 1 | 32 | - | - |
| 8 | Hawick Harlequins | 18 | 4 | 3 | 11 | 236 | 522 | -286 | 3 | 2 | 27 | Won 37-14 | Drawn 16-16 |
| 9 | Leith ¹ | 18 | 4 | 1 | 13 | 245 | 497 | -252 | 3 | 2 | 19 | Won 26-5 | Won 23-0 |
| 10 | Earlston | 18 | 1 | 0 | 17 | 89 | 780 | -691 | 1 | 0 | 5 | Won 46-3 | Won 27-0 |
¹ Leith deducted 4 points
This area of the Portobello Rugby Club website is currently being returfed. We apologise for the inconvenience.
P = Played, W = Won, D = Drawn, L = Lost, F = For, A = Against, +/- = Difference, TB = Try Bonus, LB = Loss Bonus, Pts = Points, Pen = ???
| # | Team | P | W | D | L | F | A | +/- | Pen | Pts | Home | Away |
|---|