Please choose a season from the list below:
Fixtures and Results | League Tables | Statistics | News
F = Friendly, L = League, C = Cup, P = Plate, S = Standby, 10s = Tens Tournament, 7s = Sevens Tournament, I = International, T = Tournament, 18S = Under 18 Shield
| Type | Date | KO | Venue | Opponent | Result |
|---|---|---|---|---|---|
| L | 1 September 2007 | 3pm | A | North Berwick | Lost 12-9 |
| L | 8 September 2007 | 3pm | A | Broughton | Lost 28-10 |
| L | 13 September 2007 | 3pm | A | Dunbar | Lost 16-3 |
| L | 20 September 2007 | 3pm | H | Hawick Harlequins | Won 37-14 |
| L | 27 September 2007 | 3pm | A | Ross High | Lost 32-10 |
| C | 6 October 2007 | 3pm | A | Dunbar | Won 33-26 |
| L | 13 October 2007 | 3pm | H | Earlston | Won 46-3 |
| L | 20 October 2007 | 3pm | A | Penicuik | Lost 45-13 |
| C | 27 October 2007 | 3pm | H | Hawick Linden | Lost 17-7 |
| L | 3 November 2007 | 2pm | A | Leith | Won 23-0 |
| L | 10 November 2007 | 2pm | H | Hawick Linden | Won 29-18 |
| L | 17 November 2007 | 3pm | H | North Berwick | Lost 49-6 |
| L | 24 November 2007 | 3pm | H | Broughton | Lost 31-14 |
| L | 1 December 2007 | 3pm | H | Dunbar | Lost 31-11 |
| L | 8 December 2007 | 3pm | A | Hawick Harlequins | Drawn 16-16 |
| L | 15 December 2007 | 3pm | H | Ross High | Lost 64-0 |
| F | 5 January 2008 | 2pm | H | Inverleith | TBC |
| L | 12 January 2008 | 2pm | A | Earlston | Postponed |
| L | 19 January 2008 | 2pm | H | Penicuik | Lost 21-11 |
| L | 26 January 2008 | 2pm | H | Leith | Won 26-5 |
| P | 9 February 2008 | 2pm | H | Penicuik | Won 8-7 |
| P | 16 February 2008 | 2pm | A | Dunbar | Won 24-22 |
| L | 23 February 2008 | 2pm | A | Earlston | Postponed |
| P | 1 March 2008 | 3pm | H | Meggatland | Won 22-19 |
| L | 15 February 2008 | 3pm | A | Earlston | Postponed |
| L | 22 March 2008 | 2pm | A | Hawick Linden | Lost 30-17 |
| L | 29 March 2008 | 3pm | A | Earlston | Won 27-0 |
| P | 5 April 2008 | 3pm | H | Oban Lorne | Won 15-14 |
| P | 19 April 2008 | 3pm | H | Clydebank | Won 11-8 |
| P | 3 May 2008 | 10:30am | Murrayfield | Aberdeen University | Lost 27-21 |
F = Friendly, L = League, C = Cup, P = Plate, S = Standby, 10s = Tens Tournament, 7s = Sevens Tournament, I = International, T = Tournament, 18S = Under 18 Shield
| Type | Date | KO | Venue | Opponent | Result |
|---|---|---|---|---|---|
| L | 1 September 2007 | 3pm | A | North Berwick | Won 41-5 |
| L | 22 September 2007 | 2pm | H | Dunbar | Won 37-12 |
| L | 29 September 2007 | 3pm | A | Dalkeith | Lost 22-5 |
| L | 6 October 2007 | 3pm | H | Edinburgh Northern | Won 11-7 |
| L | 13 October 2007 | 3pm | A | Trinity | Won 47-5 |
F = Friendly, L = League, C = Cup, P = Plate, S = Standby, 10s = Tens Tournament, 7s = Sevens Tournament, I = International, T = Tournament, 18S = Under 18 Shield
| Type | Date | KO | Venue | Opponent | Result |
|---|
F = Friendly, L = League, C = Cup, P = Plate, S = Standby, 10s = Tens Tournament, 7s = Sevens Tournament, I = International, T = Tournament, 18S = Under 18 Shield
| Type | Date | KO | Venue | Opponent | Result |
|---|
F = Friendly, L = League, C = Cup, P = Plate, S = Standby, 10s = Tens Tournament, 7s = Sevens Tournament, I = International, T = Tournament, 18S = Under 18 Shield
This area of the Portobello Rugby Club website is currently being returfed. We apologise for the inconvenience.